1 |   Colony + Yapyap + Yapyap | 64.15% | 636 | |
2 |   Colony + Voridus + Voridus | 63.41% | 246 | |
3 |   Cutter + Yapyap + Yapyap | 63.18% | 1320 | |
4 |   Atriox + Atriox + Yapyap | 61.48% | 1698 | |
5 |   Yapyap + Yapyap + Voridus | 61.11% | 432 | |
6 |   Atriox + Kinsano + Kinsano | 60.49% | 486 | |
7 |   Shipmaster + Voridus + Voridus | 60.38% | 318 | |
8 |   Atriox + Yapyap + Voridus | 60.1% | 2526 | |
9 |   Cutter + Decimus + Voridus | 60.02% | 4998 | |
10 |   Atriox + Yapyap + Yapyap | 60% | 1110 | |
11 |   Decimus + Decimus + Kinsano | 60% | 1050 | |
12 |   Isabel + Isabel + Colony | 60% | 450 | |
13 |   Kinsano + Arbiter + Arbiter | 60% | 120 | |
14 |   Cutter + Forge + Yapyap | 59.72% | 11172 | |
15 |   Atriox + Jerome + Yapyap | 59.5% | 5496 | |
16 |   Decimus + Atriox + Yapyap | 59.45% | 5016 | |
17 |   Isabel + Isabel + Arbiter | 59.38% | 192 | |
18 |   Decimus + Serina + Voridus | 59.19% | 1926 | |
19 |   Shipmaster + Yapyap + Voridus | 59.16% | 1146 | |
20 |   Kinsano + Kinsano + Yapyap | 58.97% | 234 | |
21 |   Isabel + Shipmaster + Yapyap | 58.95% | 1374 | |
22 |   Cutter + Yapyap + Voridus | 58.89% | 3474 | |
23 |   Atriox + Atriox + Voridus | 58.48% | 1344 | |
24 |   Decimus + Kinsano + Yapyap | 58.41% | 1962 | |
25 |   Shipmaster + Arbiter + Arbiter | 58.06% | 186 | |
26 |   Kinsano + Yapyap + Yapyap | 57.97% | 414 | |
27 |   Forge + Yapyap + Voridus | 57.92% | 3180 | |
28 |   Jerome + Yapyap + Voridus | 57.65% | 1842 | |
29 |   Shipmaster + Shipmaster + Yapyap | 57.58% | 396 | |
30 |   Decimus + Yapyap + Yapyap | 57.55% | 834 | |
31 |   Isabel + Yapyap + Voridus | 57.53% | 1116 | |
32 |   Johnson + Yapyap + Voridus | 57.42% | 2142 | |
33 |   Decimus + Shipmaster + Voridus | 57.42% | 1536 | |
34 |   Atriox + Serina + Yapyap | 57.35% | 3306 | |
35 |   Isabel + Atriox + Yapyap | 57.19% | 3504 | |
36 |   Forge + Yapyap + Yapyap | 57.14% | 1302 | |
37 |   Arbiter + Yapyap + Yapyap | 57.14% | 336 | |
38 |   Yapyap + Voridus + Voridus | 57.14% | 210 | |
39 |   Cutter + Atriox + Yapyap | 57.06% | 9096 | |
40 |   Decimus + Jerome + Yapyap | 56.99% | 4506 | |
41 |   Cutter + Isabel + Yapyap | 56.96% | 3276 | |
42 |   Cutter + Jerome + Yapyap | 56.91% | 6252 | |
43 |   Decimus + Arbiter + Voridus | 56.91% | 1086 | |
44 |   Shipmaster + Forge + Yapyap | 56.89% | 3660 | |
45 |   Anders + Atriox + Yapyap | 56.87% | 3408 | |
46 |   Serina + Yapyap + Yapyap | 56.84% | 570 | |
47 |   Decimus + Shipmaster + Yapyap | 56.81% | 2292 | |
48 |   Atriox + Shipmaster + Arbiter | 56.8% | 1500 | |
49 |   Cutter + Decimus + Yapyap | 56.8% | 6708 | |
50 |   Atriox + Forge + Voridus | 56.77% | 6606 | |
51 |   Atriox + Atriox + Atriox | 56.75% | 2844 | |
52 |   Decimus + Shipmaster + Kinsano | 56.61% | 1770 | |
53 |   Forge + Johnson + Yapyap | 56.59% | 6372 | |
54 |   Decimus + Johnson + Yapyap | 56.58% | 5196 | |
55 |   Isabel + Colony + Yapyap | 56.46% | 1764 | |
56 |   Decimus + Shipmaster + Shipmaster | 56.44% | 606 | |
57 |   Isabel + Isabel + Kinsano | 56.41% | 234 | |
58 |   Decimus + Serina + Serina | 56.3% | 714 | |
59 |   Cutter + Shipmaster + Yapyap | 56.26% | 3786 | |
60 |   Atriox + Forge + Yapyap | 56.25% | 9312 | |
61 |   Cutter + Decimus + Shipmaster | 56.16% | 6090 | |
62 |   Kinsano + Yapyap + Voridus | 56.04% | 1092 | |
63 |   Atriox + Kinsano + Yapyap | 56.04% | 2484 | |
64 |   Jerome + Voridus + Voridus | 55.95% | 504 | |
65 |   Decimus + Forge + Yapyap | 55.94% | 7272 | |
66 |   Decimus + Voridus + Voridus | 55.93% | 354 | |
67 |   Decimus + Arbiter + Yapyap | 55.88% | 1224 | |
68 |   Cutter + Decimus + Forge | 55.82% | 17016 | |
69 |   Kinsano + Jerome + Yapyap | 55.72% | 1626 | |
70 |   Cutter + Isabel + Isabel | 55.7% | 894 | |
71 |   Shipmaster + Kinsano + Yapyap | 55.7% | 948 | |
72 |   Decimus + Atriox + Shipmaster | 55.65% | 4722 | |
73 |   Atriox + Johnson + Yapyap | 55.63% | 6504 | |
74 |   Jerome + Serina + Voridus | 55.63% | 1920 | |
75 |   Colony + Serina + Yapyap | 55.56% | 1890 | |
76 |   Isabel + Isabel + Anders | 55.56% | 324 | |
77 |   Cutter + Serina + Yapyap | 55.53% | 3198 | |
78 |   Isabel + Atriox + Voridus | 55.44% | 2262 | |
79 |   Decimus + Atriox + Voridus | 55.43% | 3864 | |
80 |   Anders + Kinsano + Yapyap | 55.43% | 1104 | |
81 |   Isabel + Jerome + Yapyap | 55.34% | 2472 | |
82 |   Forge + Forge + Yapyap | 55.26% | 3138 | |
83 |   Cutter + Shipmaster + Forge | 55.23% | 9972 | |
84 |   Cutter + Forge + Forge | 55.22% | 6834 | |
85 |   Forge + Jerome + Yapyap | 55.22% | 6204 | |
86 |   Shipmaster + Arbiter + Voridus | 55.21% | 576 | |
87 |   Kinsano + Colony + Yapyap | 55.19% | 1272 | |
88 |   Cutter + Atriox + Shipmaster | 55.19% | 8154 | |
89 |   Shipmaster + Serina + Serina | 55.17% | 348 | |
90 |   Atriox + Shipmaster + Yapyap | 55.14% | 3384 | |
91 |   Cutter + Forge + Voridus | 55% | 7560 | |
92 |   Johnson + Yapyap + Yapyap | 55% | 1200 | |
93 |   Isabel + Decimus + Yapyap | 54.98% | 2772 | |
94 |   Cutter + Isabel + Kinsano | 54.94% | 1944 | |
95 |   Decimus + Atriox + Kinsano | 54.88% | 3870 | |
96 |   Anders + Shipmaster + Voridus | 54.88% | 984 | |
97 |   Decimus + Shipmaster + Johnson | 54.84% | 4092 | |
98 |   Shipmaster + Forge + Voridus | 54.84% | 2790 | |
99 |   Kinsano + Arbiter + Yapyap | 54.84% | 744 | |
100 |   Jerome + Jerome + Yapyap | 54.82% | 1182 | |
101 |   Jerome + Johnson + Yapyap | 54.81% | 4620 | |
102 |   Cutter + Atriox + Voridus | 54.79% | 6132 | |
103 |   Atriox + Atriox + Kinsano | 54.79% | 1314 | |
104 |   Cutter + Kinsano + Yapyap | 54.77% | 2706 | |
105 |   Decimus + Yapyap + Voridus | 54.75% | 1896 | |
106 |   Atriox + Arbiter + Yapyap | 54.67% | 1800 | |
107 |   Isabel + Shipmaster + Voridus | 54.67% | 900 | |
108 |   Cutter + Cutter + Forge | 54.63% | 8160 | |
109 |   Atriox + Kinsano + Serina | 54.63% | 1944 | |
110 |   Anders + Shipmaster + Yapyap | 54.63% | 1362 | |
111 |   Decimus + Jerome + Voridus | 54.62% | 3504 | |
112 |   Jerome + Arbiter + Yapyap | 54.55% | 1452 | |
113 |   Isabel + Isabel + Voridus | 54.55% | 264 | |
114 |   Cutter + Cutter + Yapyap | 54.43% | 3450 | |
115 |   Atriox + Yapyap + Pavium | 54.42% | 2712 | |
116 |   Forge + Serina + Voridus | 54.4% | 2658 | |
117 |   Decimus + Kinsano + Arbiter | 54.4% | 1092 | |
118 |   Cutter + Decimus + Johnson | 54.37% | 11058 | |
119 |   Shipmaster + Jerome + Colony | 54.36% | 2406 | |
120 |   Atriox + Atriox + Forge | 54.33% | 5400 | |
121 |   Cutter + Johnson + Yapyap | 54.31% | 6606 | |
122 |   Cutter + Atriox + Forge | 54.25% | 22530 | |
123 |   Decimus + Serina + Yapyap | 54.21% | 2136 | |
124 |   Cutter + Shipmaster + Voridus | 54.19% | 3078 | |
125 |   Decimus + Shipmaster + Jerome | 54.17% | 3888 | |
126 |   Anders + Atriox + Atriox | 54.12% | 2184 | |
127 |   Anders + Jerome + Yapyap | 54.02% | 2388 | |
128 |   Anders + Atriox + Shipmaster | 54% | 3000 | |
129 |   Shipmaster + Johnson + Yapyap | 54% | 2400 | |
130 |   Decimus + Shipmaster + Forge | 53.86% | 6840 | |
131 |   Isabel + Atriox + Shipmaster | 53.8% | 3000 | |
132 |   Decimus + Atriox + Forge | 53.78% | 16176 | |
133 |   Shipmaster + Serina + Yapyap | 53.71% | 1374 | |
134 |   Forge + Colony + Yapyap | 53.66% | 4920 | |
135 |   Johnson + Serina + Yapyap | 53.65% | 2550 | |
136 |   Cutter + Isabel + Voridus | 53.63% | 2730 | |
137 |   Decimus + Colony + Yapyap | 53.59% | 2754 | |
138 |   Anders + Decimus + Yapyap | 53.56% | 2610 | |
139 |   Jerome + Colony + Serina | 53.56% | 2442 | |
140 |   Isabel + Decimus + Voridus | 53.56% | 1602 | |
141 |   Shipmaster + Shipmaster + Johnson | 53.54% | 594 | |
142 |   Cutter + Colony + Yapyap | 53.5% | 4374 | |
143 |   Atriox + Shipmaster + Jerome | 53.47% | 4758 | |
144 |   Cutter + Cutter + Cutter | 53.46% | 4164 | |
145 |   Decimus + Atriox + Atriox | 53.44% | 3402 | |
146 |   Decimus + Jerome + Colony | 53.44% | 4626 | |
147 |   Cutter + Atriox + Jerome | 53.4% | 12810 | |
148 |   Atriox + Shipmaster + Kinsano | 53.39% | 2034 | |
149 |   Isabel + Atriox + Serina | 53.38% | 2574 | |
150 |   Isabel + Jerome + Arbiter | 53.33% | 1170 | |
151 |   Cutter + Cutter + Isabel | 53.25% | 2772 | |
152 |   Decimus + Johnson + Voridus | 53.18% | 3678 | |
153 |   Atriox + Colony + Yapyap | 53.06% | 3426 | |
154 |   Cutter + Kinsano + Voridus | 53.03% | 1980 | |
155 |   Isabel + Anders + Yapyap | 53.01% | 1494 | |
156 |   Atriox + Shipmaster + Voridus | 52.99% | 2106 | |
157 |   Serina + Yapyap + Pavium | 52.98% | 906 | |
158 |   Decimus + Arbiter + Arbiter | 52.94% | 306 | |
159 |   Atriox + Atriox + Colony | 52.92% | 2052 | |
160 |   Cutter + Forge + Jerome | 52.9% | 13158 | |
161 |   Forge + Arbiter + Yapyap | 52.89% | 2280 | |
162 |   Johnson + Colony + Yapyap | 52.83% | 3600 | |
163 |   Shipmaster + Jerome + Yapyap | 52.83% | 2226 | |
164 |   Forge + Jerome + Jerome | 52.81% | 2772 | |
165 |   Atriox + Johnson + Voridus | 52.81% | 4590 | |
166 |   Decimus + Decimus + Yapyap | 52.81% | 1068 | |
167 |   Cutter + Arbiter + Yapyap | 52.78% | 1944 | |
168 |   Anders + Serina + Serina | 52.78% | 432 | |
169 |   Decimus + Kinsano + Serina | 52.76% | 1524 | |
170 |   Isabel + Isabel + Forge | 52.74% | 876 | |
171 |   Cutter + Decimus + Atriox | 52.72% | 14352 | |
172 |   Decimus + Jerome + Jerome | 52.72% | 2208 | |
173 |   Isabel + Decimus + Shipmaster | 52.63% | 2166 | |
174 |   Cutter + Jerome + Voridus | 52.56% | 4212 | |
175 |   Atriox + Shipmaster + Forge | 52.56% | 8688 | |
176 |   Cutter + Forge + Kinsano | 52.55% | 6006 | |
177 |   Atriox + Forge + Jerome | 52.53% | 13398 | |
178 |   Isabel + Kinsano + Johnson | 52.52% | 1428 | |
179 |   Cutter + Jerome + Jerome | 52.5% | 2640 | |
180 |   Kinsano + Serina + Voridus | 52.45% | 858 | |
181 |   Decimus + Atriox + Jerome | 52.45% | 8832 | |
182 |   Isabel + Pavium + Voridus | 52.35% | 894 | |
183 |   Forge + Jerome + Serina | 52.35% | 4344 | |
184 |   Isabel + Forge + Voridus | 52.35% | 2430 | |
185 |   Atriox + Shipmaster + Shipmaster | 52.34% | 768 | |
186 |   Cutter + Shipmaster + Jerome | 52.34% | 5514 | |
187 |   Forge + Forge + Forge | 52.33% | 3738 | |
188 |   Isabel + Decimus + Atriox | 52.33% | 4770 | |
189 |   Decimus + Atriox + Johnson | 52.32% | 11274 | |
190 |   Serina + Yapyap + Voridus | 52.27% | 1320 | |
191 |   Shipmaster + Pavium + Voridus | 52.27% | 792 | |
192 |   Cutter + Atriox + Johnson | 52.27% | 15072 | |
193 |   Forge + Forge + Voridus | 52.24% | 2412 | |
194 |   Isabel + Shipmaster + Forge | 52.24% | 2952 | |
195 |   Cutter + Decimus + Colony | 52.21% | 6918 | |
196 |   Cutter + Johnson + Voridus | 52.18% | 4542 | |
197 |   Isabel + Shipmaster + Jerome | 52.16% | 2082 | |
198 |   Cutter + Isabel + Atriox | 52.11% | 7242 | |
199 |   Isabel + Johnson + Yapyap | 52.11% | 2280 | |
200 |   Shipmaster + Forge + Forge | 52.1% | 2994 | |
201 |   Arbiter + Johnson + Yapyap | 52.1% | 1428 | |
202 |   Isabel + Shipmaster + Johnson | 52.07% | 2178 | |
203 |   Cutter + Cutter + Shipmaster | 52.04% | 3378 | |
204 |   Forge + Kinsano + Yapyap | 52.02% | 2826 | |
205 |   Cutter + Anders + Yapyap | 52.01% | 3588 | |
206 |   Forge + Jerome + Voridus | 52% | 4350 | |
207 |   Arbiter + Voridus + Voridus | 52% | 150 | |
208 |   Forge + Arbiter + Voridus | 51.99% | 1662 | |
209 |   Shipmaster + Forge + Colony | 51.97% | 4272 | |
210 |   Isabel + Atriox + Johnson | 51.96% | 5658 | |
211 |   Cutter + Atriox + Kinsano | 51.96% | 5820 | |
212 |   Decimus + Forge + Jerome | 51.92% | 10920 | |
213 |   Isabel + Yapyap + Pavium | 51.92% | 1248 | |
214 |   Isabel + Forge + Yapyap | 51.89% | 3642 | |
215 |   Cutter + Atriox + Arbiter | 51.89% | 4452 | |
216 |   Shipmaster + Kinsano + Voridus | 51.88% | 798 | |
217 |   Decimus + Kinsano + Jerome | 51.88% | 2880 | |
218 |   Cutter + Serina + Voridus | 51.86% | 2418 | |
219 |   Atriox + Forge + Colony | 51.84% | 9630 | |
220 |   Atriox + Atriox + Jerome | 51.83% | 3276 | |
221 |   Isabel + Johnson + Voridus | 51.8% | 1668 | |
222 |   Anders + Shipmaster + Forge | 51.78% | 3534 | |
223 |   Isabel + Atriox + Jerome | 51.77% | 5436 | |
224 |   Jerome + Johnson + Serina | 51.76% | 3246 | |
225 |   Atriox + Arbiter + Colony | 51.75% | 1890 | |
226 |   Decimus + Kinsano + Kinsano | 51.72% | 348 | |
227 |   Isabel + Jerome + Colony | 51.71% | 2460 | |
228 |   Cutter + Isabel + Forge | 51.69% | 7080 | |
229 |   Decimus + Jerome + Johnson | 51.68% | 7698 | |
230 |   Atriox + Johnson + Johnson | 51.67% | 3240 | |
231 |   Kinsano + Johnson + Yapyap | 51.64% | 2010 | |
232 |   Cutter + Cutter + Kinsano | 51.62% | 2220 | |
233 |   Cutter + Shipmaster + Colony | 51.61% | 4092 | |
234 |   Forge + Forge + Arbiter | 51.61% | 1674 | |
235 |   Kinsano + Arbiter + Colony | 51.56% | 768 | |
236 |   Kinsano + Arbiter + Voridus | 51.56% | 384 | |
237 |   Kinsano + Serina + Yapyap | 51.55% | 1164 | |
238 |   Atriox + Atriox + Johnson | 51.54% | 3900 | |
239 |   Decimus + Yapyap + Pavium | 51.53% | 1572 | |
240 |   Atriox + Atriox + Pavium | 51.52% | 1386 | |
241 |   Isabel + Serina + Yapyap | 51.52% | 1188 | |
242 |   Cutter + Decimus + Serina | 51.51% | 5370 | |
243 |   Atriox + Colony + Serina | 51.5% | 4404 | |
244 |   Atriox + Colony + Voridus | 51.49% | 2622 | |
245 |   Decimus + Johnson + Serina | 51.47% | 4080 | |
246 |   Cutter + Isabel + Shipmaster | 51.47% | 3066 | |
247 |   Forge + Serina + Yapyap | 51.44% | 3756 | |
248 |   Cutter + Cutter + Atriox | 51.43% | 7338 | |
249 |   Atriox + Jerome + Voridus | 51.42% | 4014 | |
250 |   Atriox + Forge + Serina | 51.42% | 7830 | |
251 |   Atriox + Forge + Forge | 51.42% | 6570 | |
252 |   Decimus + Colony + Voridus | 51.41% | 2124 | |
253 |   Decimus + Forge + Johnson | 51.38% | 12204 | |
254 |   Arbiter + Arbiter + Johnson | 51.35% | 222 | |
255 |   Isabel + Serina + Voridus | 51.28% | 936 | |
256 |   Cutter + Atriox + Atriox | 51.26% | 4998 | |
257 |   Atriox + Jerome + Johnson | 51.26% | 9786 | |
258 |   Cutter + Isabel + Decimus | 51.21% | 5436 | |
259 |   Forge + Voridus + Voridus | 51.2% | 750 | |
260 |   Decimus + Johnson + Colony | 51.2% | 6024 | |
261 |   Atriox + Kinsano + Colony | 51.14% | 2640 | |
262 |   Forge + Kinsano + Arbiter | 51.14% | 1584 | |
263 |   Anders + Shipmaster + Jerome | 51.13% | 2124 | |
264 |   Cutter + Kinsano + Arbiter | 51.13% | 1596 | |
265 |   Arbiter + Serina + Yapyap | 51.13% | 798 | |
266 |   Shipmaster + Yapyap + Yapyap | 51.11% | 540 | |
267 |   Kinsano + Serina + Serina | 51.11% | 270 | |
268 |   Anders + Anders + Yapyap | 51.09% | 552 | |
269 |   Cutter + Shipmaster + Johnson | 51.08% | 6108 | |
270 |   Anders + Colony + Serina | 51.03% | 1752 | |
271 |   Isabel + Atriox + Atriox | 51.02% | 2058 | |
272 |   Shipmaster + Forge + Jerome | 50.97% | 5274 | |
273 |   Colony + Serina + Voridus | 50.94% | 1272 | |
274 |   Shipmaster + Forge + Serina | 50.93% | 2898 | |
275 |   Cutter + Colony + Voridus | 50.93% | 3228 | |
276 |   Decimus + Forge + Arbiter | 50.92% | 4242 | |
277 |   Atriox + Atriox + Serina | 50.91% | 1968 | |
278 |   Decimus + Forge + Forge | 50.9% | 5328 | |
279 |   Atriox + Forge + Arbiter | 50.9% | 5340 | |
280 |   Shipmaster + Kinsano + Colony | 50.89% | 1014 | |
281 |   Forge + Johnson + Serina | 50.88% | 4410 | |
282 |   Isabel + Jerome + Jerome | 50.87% | 1038 | |
283 |   Arbiter + Colony + Yapyap | 50.85% | 1062 | |
284 |   Atriox + Shipmaster + Serina | 50.84% | 2514 | |
285 |   Isabel + Decimus + Jerome | 50.83% | 3600 | |
286 |   Jerome + Colony + Voridus | 50.79% | 1902 | |
287 |   Anders + Colony + Voridus | 50.73% | 1230 | |
288 |   Shipmaster + Forge + Johnson | 50.73% | 5748 | |
289 |   Decimus + Atriox + Arbiter | 50.72% | 2508 | |
290 |   Forge + Forge + Colony | 50.7% | 3834 | |
291 |   Atriox + Jerome + Arbiter | 50.67% | 2676 | |
292 |   Isabel + Shipmaster + Shipmaster | 50.67% | 450 | |
293 |   Jerome + Serina + Yapyap | 50.66% | 2274 | |
294 |   Atriox + Shipmaster + Johnson | 50.66% | 5472 | |
295 |   Cutter + Forge + Colony | 50.64% | 11730 | |
296 |   Isabel + Decimus + Colony | 50.63% | 2880 | |
297 |   Cutter + Decimus + Kinsano | 50.6% | 4470 | |
298 |   Isabel + Atriox + Colony | 50.6% | 3486 | |
299 |   Shipmaster + Forge + Kinsano | 50.6% | 2514 | |
300 |   Decimus + Decimus + Atriox | 50.59% | 2550 | |
301 |   Anders + Anders + Pavium | 50.59% | 510 | |
302 |   Decimus + Atriox + Serina | 50.59% | 4602 | |
303 |   Isabel + Johnson + Johnson | 50.58% | 1032 | |
304 |   Kinsano + Johnson + Voridus | 50.58% | 1554 | |
305 |   Yapyap + Pavium + Voridus | 50.57% | 1566 | |
306 |   Atriox + Serina + Voridus | 50.56% | 2160 | |
307 |   Atriox + Forge + Johnson | 50.55% | 15180 | |
308 |   Atriox + Kinsano + Voridus | 50.55% | 1638 | |
309 |   Atriox + Johnson + Serina | 50.54% | 5592 | |
310 |   Cutter + Decimus + Arbiter | 50.5% | 3588 | |
311 |   Cutter + Shipmaster + Serina | 50.49% | 3054 | |
312 |   Johnson + Colony + Voridus | 50.49% | 2460 | |
313 |   Shipmaster + Johnson + Serina | 50.47% | 1914 | |
314 |   Cutter + Voridus + Voridus | 50.47% | 642 | |
315 |   Cutter + Atriox + Serina | 50.45% | 6660 | |
316 |   Shipmaster + Shipmaster + Jerome | 50.45% | 666 | |
317 |   Cutter + Yapyap + Pavium | 50.45% | 2688 | |
318 |   Atriox + Kinsano + Johnson | 50.44% | 4734 | |
319 |   Cutter + Atriox + Colony | 50.4% | 8952 | |
320 |   Shipmaster + Colony + Yapyap | 50.39% | 1524 | |
321 |   Anders + Atriox + Forge | 50.38% | 8742 | |
322 |   Jerome + Yapyap + Yapyap | 50.37% | 810 | |
323 |   Forge + Colony + Serina | 50.36% | 4158 | |
324 |   Anders + Atriox + Voridus | 50.36% | 2502 | |
325 |   Cutter + Decimus + Jerome | 50.35% | 10368 | |
326 |   Isabel + Anders + Atriox | 50.31% | 2910 | |
327 |   Atriox + Shipmaster + Pavium | 50.3% | 1968 | |
328 |   Isabel + Atriox + Forge | 50.28% | 7434 | |
329 |   Atriox + Forge + Kinsano | 50.25% | 6030 | |
330 |   Forge + Johnson + Colony | 50.24% | 8598 | |
331 |   Cutter + Jerome + Serina | 50.22% | 4026 | |
332 |   Isabel + Colony + Serina | 50.22% | 1350 | |
333 |   Anders + Forge + Yapyap | 50.22% | 4074 | |
334 |   Anders + Atriox + Serina | 50.22% | 2772 | |
335 |   Anders + Decimus + Forge | 50.19% | 6372 | |
336 |   Cutter + Arbiter + Voridus | 50.17% | 1758 | |
337 |   Shipmaster + Forge + Arbiter | 50.14% | 2070 | |
338 |   Shipmaster + Jerome + Serina | 50.14% | 2094 | |
339 |   Decimus + Decimus + Jerome | 50.14% | 2106 | |
340 |   Johnson + Yapyap + Pavium | 50.13% | 2334 | |
341 |   Cutter + Anders + Voridus | 50.12% | 2538 | |
342 |   Decimus + Forge + Serina | 50.1% | 5928 | |
343 |   Decimus + Forge + Colony | 50.07% | 8376 | |
344 |   Cutter + Forge + Johnson | 50.07% | 13026 | |
345 |   Cutter + Jerome + Johnson | 50.03% | 8826 | |
346 |   Johnson + Colony + Serina | 50% | 3096 | |
347 |   Isabel + Jerome + Voridus | 50% | 1512 | |
348 |   Yapyap + Yapyap + Yapyap | 50% | 900 | |
349 |   Jerome + Jerome + Voridus | 50% | 828 | |
350 |   Anders + Anders + Shipmaster | 50% | 444 | |
351 |   Forge + Arbiter + Arbiter | 50% | 384 | |
352 |   Isabel + Isabel + Shipmaster | 50% | 360 | |
353 |   Isabel + Voridus + Voridus | 50% | 276 | |
354 |   Isabel + Arbiter + Arbiter | 50% | 180 | |
355 |   Kinsano + Kinsano + Serina | 50% | 180 | |
356 |   Forge + Jerome + Arbiter | 49.91% | 3234 | |
357 |   Cutter + Jerome + Colony | 49.91% | 6432 | |
358 |   Atriox + Jerome + Serina | 49.87% | 4656 | |
359 |   Anders + Jerome + Voridus | 49.84% | 1914 | |
360 |   Isabel + Decimus + Serina | 49.84% | 1890 | |
361 |   Cutter + Anders + Shipmaster | 49.81% | 3204 | |
362 |   Anders + Shipmaster + Colony | 49.81% | 1578 | |
363 |   Cutter + Colony + Pavium | 49.8% | 2988 | |
364 |   Cutter + Anders + Decimus | 49.76% | 6246 | |
365 |   Anders + Atriox + Johnson | 49.75% | 6078 | |
366 |   Decimus + Jerome + Serina | 49.75% | 3618 | |
367 |   Jerome + Arbiter + Voridus | 49.74% | 1158 | |
368 |   Decimus + Decimus + Serina | 49.72% | 1074 | |
369 |   Cutter + Decimus + Decimus | 49.71% | 3150 | |
370 |   Atriox + Shipmaster + Colony | 49.68% | 2838 | |
371 |   Isabel + Arbiter + Yapyap | 49.68% | 930 | |
372 |   Anders + Shipmaster + Arbiter | 49.64% | 822 | |
373 |   Decimus + Decimus + Arbiter | 49.62% | 798 | |
374 |   Isabel + Johnson + Colony | 49.61% | 3108 | |
375 |   Kinsano + Arbiter + Serina | 49.59% | 726 | |
376 |   Isabel + Decimus + Johnson | 49.56% | 4128 | |
377 |   Decimus + Shipmaster + Serina | 49.56% | 2034 | |
378 |   Isabel + Forge + Kinsano | 49.55% | 1986 | |
379 |   Cutter + Isabel + Colony | 49.54% | 3948 | |
380 |   Forge + Colony + Voridus | 49.54% | 3282 | |
381 |   Cutter + Shipmaster + Arbiter | 49.53% | 1914 | |
382 |   Isabel + Kinsano + Yapyap | 49.52% | 1248 | |
383 |   Isabel + Yapyap + Yapyap | 49.47% | 570 | |
384 |   Decimus + Atriox + Colony | 49.45% | 5460 | |
385 |   Isabel + Forge + Jerome | 49.41% | 4602 | |
386 |   Shipmaster + Serina + Voridus | 49.39% | 984 | |
387 |   Shipmaster + Colony + Colony | 49.37% | 474 | |
388 |   Anders + Anders + Voridus | 49.33% | 450 | |
389 |   Cutter + Cutter + Jerome | 49.33% | 4938 | |
390 |   Cutter + Isabel + Jerome | 49.32% | 4818 | |
391 |   Kinsano + Jerome + Voridus | 49.32% | 1314 | |
392 |   Anders + Decimus + Johnson | 49.25% | 4788 | |
393 |   Anders + Forge + Kinsano | 49.23% | 2328 | |
394 |   Shipmaster + Johnson + Voridus | 49.23% | 1938 | |
395 |   Decimus + Shipmaster + Arbiter | 49.21% | 1146 | |
396 |   Decimus + Forge + Voridus | 49.21% | 4914 | |
397 |   Cutter + Isabel + Serina | 49.2% | 2256 | |
398 |   Jerome + Johnson + Voridus | 49.2% | 3378 | |
399 |   Isabel + Forge + Johnson | 49.2% | 4488 | |
400 |   Colony + Colony + Colony | 49.18% | 732 | |
401 |   Cutter + Cutter + Colony | 49.16% | 3918 | |
402 |   Serina + Serina + Voridus | 49.15% | 354 | |
403 |   Shipmaster + Johnson + Colony | 49.12% | 2724 | |
404 |   Cutter + Forge + Serina | 49.08% | 6870 | |
405 |   Cutter + Forge + Arbiter | 49.08% | 5220 | |
406 |   Anders + Decimus + Shipmaster | 49.01% | 2424 | |
407 |   Forge + Johnson + Voridus | 48.99% | 4458 | |
408 |   Isabel + Anders + Jerome | 48.98% | 1764 | |
409 |   Johnson + Johnson + Colony | 48.97% | 2046 | |
410 |   Cutter + Colony + Serina | 48.94% | 3960 | |
411 |   Shipmaster + Shipmaster + Kinsano | 48.94% | 282 | |
412 |   Shipmaster + Arbiter + Yapyap | 48.92% | 834 | |
413 |   Anders + Decimus + Atriox | 48.91% | 5496 | |
414 |   Forge + Jerome + Colony | 48.91% | 7398 | |
415 |   Isabel + Decimus + Forge | 48.87% | 5586 | |
416 |   Isabel + Colony + Colony | 48.86% | 528 | |
417 |   Atriox + Johnson + Colony | 48.83% | 7188 | |
418 |   Forge + Forge + Jerome | 48.81% | 4290 | |
419 |   Forge + Forge + Johnson | 48.81% | 4536 | |
420 |   Forge + Kinsano + Jerome | 48.81% | 3528 | |
421 |   Cutter + Johnson + Serina | 48.76% | 4368 | |
422 |   Isabel + Kinsano + Arbiter | 48.75% | 480 | |
423 |   Isabel + Decimus + Kinsano | 48.74% | 1662 | |
424 |   Shipmaster + Arbiter + Colony | 48.7% | 690 | |
425 |   Atriox + Jerome + Jerome | 48.6% | 2136 | |
426 |   Cutter + Isabel + Arbiter | 48.57% | 1680 | |
427 |   Cutter + Anders + Anders | 48.56% | 1248 | |
428 |   Kinsano + Jerome + Johnson | 48.54% | 2472 | |
